Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Promise Knight | Attendances0 |
MemberCouncillor Thomas Stephens | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Margaret McLennan | Attendances1 |
MemberCouncillor Harbi Farah | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances5 |
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Promise Knight | Attendances5 |
MemberCouncillor Thomas Stephens | Attendances5 |
MemberCouncillor Krupa Sheth | Attendances5 |
MemberCouncillor Margaret McLennan | Attendances5 |
MemberCouncillor Michael Maurice | Attendances1 |
MemberCouncillor Mili Patel | Attendances0 |
MemberCouncillor Shama Tatler | Attendances5 |
MemberCouncillor Neil Nerva | Attendances5 |
MemberCouncillor Eleanor Southwood | Attendances5 |
MemberCouncillor Harbi Farah | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Trupti Sangani | Attendances3 |
MemberCouncillor Tony Ethapemi | Attendances1 |
MemberCouncillor Ihtesham Afzal | Attendances4 |
MemberCouncillor Anita Thakkar | Attendances3 |
MemberCouncillor Thomas Stephens | Attendances1 |
MemberCouncillor Reg Colwill | Attendances0 |
MemberCouncillor Gaynor Lloyd | Attendances0 |
MemberCouncillor Suresh Kansagra | Attendances2 |
MemberCouncillor Mary Daly | Attendances4 |
MemberCouncillor Abdi Aden | Attendances3 |
MemberCouncillor Claudia Hector | Attendances0 |
MemberCouncillor Margaret McLennan | Attendances3 |
MemberCouncillor Ketan Sheth | Attendances4 |
MemberCouncillor Ahmad Shahzad OBE | Attendances0 |
MemberCouncillor Neil Nerva | Attendances1 |
MemberCouncillor Eleanor Southwood | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances2 |
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Reg Colwill | Attendances0 |
MemberCouncillor Suresh Kansagra | Attendances2 |
MemberCouncillor Krupa Sheth | Attendances2 |
MemberCouncillor Margaret McLennan | Attendances2 |
MemberCouncillor Mili Patel | Attendances0 |
MemberCouncillor Shama Tatler | Attendances2 |
MemberCouncillor Neil Nerva | Attendances2 |
MemberCouncillor Eleanor Southwood | Attendances2 |
MemberCouncillor Harbi Farah | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Margaret McLennan | Attendances1 |
MemberCouncillor Ketan Sheth | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
MemberCouncillor Harbi Farah | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Margaret McLennan | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
MemberCouncillor Harbi Farah | Attendances1 |