Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances0 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
MemberCouncillor Harbi Farah | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances5 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances4 |
MemberCouncillor Promise Knight | Attendances3 |
MemberCouncillor Gwen Grahl | Attendances4 |
MemberCouncillor Janice Long | Attendances1 |
MemberCouncillor Jake Rubin | Attendances3 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Bhagwanji Chohan | Attendances1 |
MemberCouncillor Mili Patel | Attendances5 |
MemberCouncillor Shama Tatler | Attendances4 |
MemberCouncillor Neil Nerva | Attendances5 |
MemberCouncillor Harbi Farah | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances3 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances3 |
MemberCouncillor Promise Knight | Attendances1 |
MemberCouncillor Anton Georgiou | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances3 |
MemberCouncillor Jake Rubin | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Mili Patel | Attendances3 |
MemberCouncillor Shama Tatler | Attendances3 |
MemberCouncillor Neil Nerva | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Fleur Donnelly-Jackson | Attendances1 |
MemberCouncillor Suresh Kansagra | Attendances0 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Mili Patel | Attendances2 |
MemberCouncillor Neil Nerva | Attendances2 |
MemberCouncillor Harbi Farah | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Jake Rubin | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances0 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Shama Tatler | Attendances0 |
MemberCouncillor Neil Nerva | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Stephen Crabb | Attendances0 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Harbi Farah | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Saqib Butt | Attendances0 |
MemberCouncillor Mary Mitchell | Attendances0 |
MemberCouncillor Krupa Sheth | Attendances0 |
MemberCouncillor Parvez Ahmed | Attendances0 |