Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Robert Johnson | Attendances2 |
MemberCouncillor Daniel Kennelly | Attendances2 |
MemberCouncillor Suresh Kansagra | Attendances0 |
MemberCouncillor Iman Ahmadi Moghaddam | Attendances1 |
MemberCouncillor Stephen Crabb | Attendances0 |
MemberCouncillor Saqlain Choudry | Attendances2 |
MemberCouncillor Anthony Molloy | Attendances2 |
MemberCouncillor Michael Maurice | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Jake Rubin | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Michael Maurice | Attendances1 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Johnson | Attendances5 |
MemberCouncillor Saqib Butt | Attendances6 |
MemberCouncillor Elliot Chappell | Attendances5 |
MemberCouncillor Ajmal Akram | Attendances6 |
MemberCouncillor Rita Begum | Attendances6 |
MemberCouncillor Jayanti Patel | Attendances6 |
MemberCouncillor Liz Dixon | Attendances5 |
MemberCouncillor Matt Kelcher | Attendances5 |
MemberCouncillor Amer Agha MB BS, MSc, PHCM | Attendances1 |
MemberCouncillor Arshad Mahmood | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Stephen Crabb | Attendances1 |
MemberCouncillor Bhagwanji Chohan | Attendances1 |