Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Robert Johnson | Attendances2 |
MemberCouncillor Daniel Kennelly | Attendances2 |
MemberCouncillor Suresh Kansagra | Attendances0 |
MemberCouncillor Iman Ahmadi Moghaddam | Attendances1 |
MemberCouncillor Stephen Crabb | Attendances0 |
MemberCouncillor Saqlain Choudry | Attendances2 |
MemberCouncillor Anthony Molloy | Attendances2 |
MemberCouncillor Michael Maurice | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Tony Ethapemi | Attendances2 |
MemberCouncillor Ihtesham Afzal | Attendances3 |
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Kanta Mistry | Attendances3 |
MemberCouncillor Gwen Grahl | Attendances2 |
MemberCouncillor Iman Ahmadi Moghaddam | Attendances1 |
MemberCouncillor Tazi Smith | Attendances3 |
MemberCouncillor Teo Benea | Attendances1 |
MemberCouncillor Paul Lorber | Attendances1 |
MemberCouncillor Rajan-Seelan | Attendances3 |
MemberCouncillor Anthony Molloy | Attendances1 |
MemberCouncillor Diana Collymore | Attendances1 |
MemberCouncillor Kathleen Fraser | Attendances2 |
MemberCouncillor Abdi Aden | Attendances2 |
MemberCouncillor Ketan Sheth | Attendances3 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances0 |
MemberCouncillor Arshad Mahmood | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Kennelly | Attendances3 |
MemberCouncillor Saqib Butt | Attendances2 |
MemberCouncillor Anton Georgiou | Attendances1 |
MemberCouncillor Sonia Shah | Attendances0 |
MemberCouncillor Janice Long | Attendances3 |
MemberCouncillor Iman Ahmadi Moghaddam | Attendances3 |
MemberCouncillor Paul Lorber | Attendances2 |
MemberCouncillor Mary Mitchell | Attendances3 |
MemberCouncillor Anthony Molloy | Attendances2 |
MemberCouncillor Michael Maurice | Attendances2 |
MemberCouncillor Liz Dixon | Attendances3 |
MemberCouncillor Rita Conneely | Attendances2 |