Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances0 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
MemberCouncillor Harbi Farah | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances5 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances4 |
MemberCouncillor Promise Knight | Attendances3 |
MemberCouncillor Gwen Grahl | Attendances4 |
MemberCouncillor Janice Long | Attendances1 |
MemberCouncillor Jake Rubin | Attendances3 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Bhagwanji Chohan | Attendances1 |
MemberCouncillor Mili Patel | Attendances5 |
MemberCouncillor Shama Tatler | Attendances4 |
MemberCouncillor Neil Nerva | Attendances5 |
MemberCouncillor Harbi Farah | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Ethapemi | Attendances2 |
MemberCouncillor Ihtesham Afzal | Attendances2 |
MemberCouncillor Kanta Mistry | Attendances1 |
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Iman Ahmadi Moghaddam | Attendances1 |
MemberCouncillor Tazi Smith | Attendances2 |
MemberCouncillor Paul Lorber | Attendances1 |
MemberCouncillor Rajan-Seelan | Attendances2 |
MemberCouncillor Rita Begum | Attendances1 |
MemberCouncillor Anthony Molloy | Attendances2 |
MemberCouncillor Diana Collymore | Attendances2 |
MemberCouncillor Kathleen Fraser | Attendances2 |
MemberCouncillor Hannah Matin | Attendances0 |
MemberCouncillor Abdi Aden | Attendances0 |
MemberCouncillor Ketan Sheth | Attendances2 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
MemberCouncillor Arshad Mahmood | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances3 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances3 |
MemberCouncillor Promise Knight | Attendances1 |
MemberCouncillor Anton Georgiou | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances3 |
MemberCouncillor Jake Rubin | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Mili Patel | Attendances3 |
MemberCouncillor Shama Tatler | Attendances3 |
MemberCouncillor Neil Nerva | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Fleur Donnelly-Jackson | Attendances1 |
MemberCouncillor Suresh Kansagra | Attendances0 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Mili Patel | Attendances2 |
MemberCouncillor Neil Nerva | Attendances2 |
MemberCouncillor Harbi Farah | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Jake Rubin | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances0 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Shama Tatler | Attendances0 |
MemberCouncillor Neil Nerva | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Johnson | Attendances0 |
MemberCouncillor Neil Nerva | Attendances0 |
MemberCouncillor Arshad Mahmood | Attendances0 |