Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Tony Ethapemi | Attendances1 |
MemberCouncillor Ihtesham Afzal | Attendances2 |
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Kanta Mistry | Attendances2 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Tazi Smith | Attendances2 |
MemberCouncillor Teo Benea | Attendances1 |
MemberCouncillor Paul Lorber | Attendances0 |
MemberCouncillor Rajan-Seelan | Attendances2 |
MemberCouncillor Diana Collymore | Attendances0 |
MemberCouncillor Kathleen Fraser | Attendances1 |
MemberCouncillor Abdi Aden | Attendances2 |
MemberCouncillor Ketan Sheth | Attendances2 |
MemberCouncillor Arshad Mahmood | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Daniel Kennelly | Attendances3 |
MemberCouncillor Saqib Butt | Attendances2 |
MemberCouncillor Anton Georgiou | Attendances1 |
MemberCouncillor Sonia Shah | Attendances0 |
MemberCouncillor Janice Long | Attendances3 |
MemberCouncillor Iman Ahmadi Moghaddam | Attendances3 |
MemberCouncillor Paul Lorber | Attendances2 |
MemberCouncillor Mary Mitchell | Attendances3 |
MemberCouncillor Anthony Molloy | Attendances2 |
MemberCouncillor Michael Maurice | Attendances2 |
MemberCouncillor Liz Dixon | Attendances3 |
MemberCouncillor Rita Conneely | Attendances2 |