Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Fleur Donnelly-Jackson | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Jake Rubin | Attendances1 |
MemberCouncillor Krupa Sheth | Attendances1 |
MemberCouncillor Michael Maurice | Attendances1 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Fleur Donnelly-Jackson | Attendances0 |
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |