Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Muhammed Butt | Attendances1 |
MemberCouncillor Tony Ethapemi | Attendances1 |
MemberCouncillor Ihtesham Afzal | Attendances2 |
MemberCouncillor Daniel Kennelly | Attendances1 |
MemberCouncillor Kanta Mistry | Attendances2 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Tazi Smith | Attendances2 |
MemberCouncillor Teo Benea | Attendances1 |
MemberCouncillor Paul Lorber | Attendances0 |
MemberCouncillor Rajan-Seelan | Attendances2 |
MemberCouncillor Diana Collymore | Attendances0 |
MemberCouncillor Kathleen Fraser | Attendances1 |
MemberCouncillor Abdi Aden | Attendances2 |
MemberCouncillor Ketan Sheth | Attendances2 |
MemberCouncillor Arshad Mahmood | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Erica Gbajumo | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Sunita Hirani | Attendances1 |
MemberCouncillor Liz Dixon | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Fleur Donnelly-Jackson | Attendances0 |
MemberCouncillor Suresh Kansagra | Attendances1 |
MemberCouncillor Gwen Grahl | Attendances1 |
MemberCouncillor Mili Patel | Attendances1 |
MemberCouncillor Neil Nerva | Attendances1 |